<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klinger TV</title>
	<atom:link href="http://hendersonnvproperty.com/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://hendersonnvproperty.com/tv</link>
	<description>Klinger Real Estate Group</description>
	<lastBuildDate>Thu, 17 May 2012 18:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2543 Boise Street, Las Vegas NV 89121 for SALE!</title>
		<link>http://hendersonnvproperty.com/tv/2012/05/2543-boise-street-las-vegas-nv-89121-for-sale/</link>
		<comments>http://hendersonnvproperty.com/tv/2012/05/2543-boise-street-las-vegas-nv-89121-for-sale/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:55:38 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[AVAILABLE]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=454</guid>
		<description><![CDATA[Single story ranch style home located in Las Vegas Nevada 89121. Call the Klinger Group for a private viewing. This home will sell fast! Home features a large in ground pool. 3 Bedrooms + converted garage. Priced at $97,850]]></description>
			<content:encoded><![CDATA[<p>Single story ranch style home located in Las Vegas Nevada 89121.  Call the Klinger Group for a private viewing.  This home will sell fast!  Home features a large in ground pool. 3 Bedrooms + converted garage.</p>
<p>Priced at $97,850</p>
<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-10.39.33-AM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1249611<br />
ID: 82647<br />
STATUS: Exclusive Right<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1249611'>More Info</a><br /><br />

Address: 2543 BOISE ST<br />
Price: 97,850<br /><br />

Bedrooms: 3<br />
Bathrooms: 3<br />
SqFt: 2159<br />
Lot: 7405<br /><br />

Garage: 0<br />
Pool: Y<br />
Year Built: 1971
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2012/05/2543-boise-street-las-vegas-nv-89121-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1070 African Eagle &#8211; For Sale in Henderson Nevada</title>
		<link>http://hendersonnvproperty.com/tv/2012/05/1070-african-eagle-for-sale-in-henderson-nevada/</link>
		<comments>http://hendersonnvproperty.com/tv/2012/05/1070-african-eagle-for-sale-in-henderson-nevada/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:39:09 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[AVAILABLE]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=449</guid>
		<description><![CDATA[Fantastic home in Henderson Nevada. Call the Klinger Group for a private viewing.]]></description>
			<content:encoded><![CDATA[<p>Fantastic home in Henderson Nevada.  Call the Klinger Group for a private viewing.</p>
<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.34.36-AM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1247744<br />
ID: 81667<br />
STATUS: Contingent<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1247744'>More Info</a><br /><br />

Address: 1070 AFRICAN EAGLE AV<br />
Price: 115,000<br /><br />

Bedrooms: 2<br />
Bathrooms: 2<br />
SqFt: 1408<br />
Lot: 6098<br /><br />

Garage: 2<br />
Pool: N<br />
Year Built: 2002
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2012/05/1070-african-eagle-for-sale-in-henderson-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1052 Beach Burr Ct, Henderson, NV 89002 For Sale</title>
		<link>http://hendersonnvproperty.com/tv/2012/04/1052-beach-burr-ct-henderson-nv-89002-for-sale/</link>
		<comments>http://hendersonnvproperty.com/tv/2012/04/1052-beach-burr-ct-henderson-nv-89002-for-sale/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:29:52 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[AVAILABLE]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=442</guid>
		<description><![CDATA[Fantastic home located in Mission Manor Henderson NV.  Buy it now pricing $214,900 CALL TODAY TO SCHEDULE A PRIVATE VIEWING 702-509-1446]]></description>
			<content:encoded><![CDATA[<p>Fantastic home located in Mission Manor Henderson NV.  Buy it now pricing $214,900  CALL TODAY TO SCHEDULE A PRIVATE VIEWING 702-509-1446</p>
<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2012/04/Screen-Shot-2012-04-27-at-10.52.29-AM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1246424<br />
ID: 80980<br />
STATUS: Contingent<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1246424'>More Info</a><br /><br />

Address: 1052 BEACH BURR CT<br />
Price: 214,900<br /><br />

Bedrooms: 3<br />
Bathrooms: 2<br />
SqFt: 2119<br />
Lot: 6534<br /><br />

Garage: 3<br />
Pool: N<br />
Year Built: 2005
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2012/04/1052-beach-burr-ct-henderson-nv-89002-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2104 Silver Blaze Ct, North Las Vegas 89031</title>
		<link>http://hendersonnvproperty.com/tv/2012/03/2104-silver-blaze-ct-north-las-vegas-89031/</link>
		<comments>http://hendersonnvproperty.com/tv/2012/03/2104-silver-blaze-ct-north-las-vegas-89031/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:27:40 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[SOLD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=430</guid>
		<description><![CDATA[Great single story home!  Highly upgraded!  1528 Square Feet living space, 3 bedrooms, 2 full bathrooms, 3 car attached garage.  CAll 702-509-1446 to schedule a viewing appointment. &#160;]]></description>
			<content:encoded><![CDATA[<p>Great single story home!  Highly upgraded!  1528 Square Feet living space, 3 bedrooms, 2 full bathrooms, 3 car attached garage.  CAll 702-509-1446 to schedule a viewing appointment.</p>
<p>&nbsp;</p>
<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2012/03/Screen-Shot-2012-03-26-at-8.19.59-PM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1236791<br />
ID: 75751<br />
STATUS: Closed<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1236791'>More Info</a><br /><br />

Address: 2104 SILVER BLAZE CT<br />
Price: 96,900<br /><br />

Bedrooms: 3<br />
Bathrooms: 2<br />
SqFt: 1528<br />
Lot: 6098<br /><br />

Garage: 3<br />
Pool: N<br />
Year Built: 2006
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2012/03/2104-silver-blaze-ct-north-las-vegas-89031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>655 Pinetop Lake, Henderson, NV 89002 for Sale</title>
		<link>http://hendersonnvproperty.com/tv/2012/03/655-pinetop-lake-henderson-nv-89002-for-sale/</link>
		<comments>http://hendersonnvproperty.com/tv/2012/03/655-pinetop-lake-henderson-nv-89002-for-sale/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:25:02 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[SOLD]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=401</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2012/03/Screen-Shot-2012-03-05-at-10.34.59-PM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1222482<br />
ID: 37388<br />
STATUS: Closed<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1222482'>More Info</a><br /><br />

Address: 655 PINETOP LAKE ST<br />
Price: 152,500<br /><br />

Bedrooms: 4<br />
Bathrooms: 4<br />
SqFt: 1896<br />
Lot: 6970<br /><br />

Garage: 2<br />
Pool: N<br />
Year Built: 2006
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2012/03/655-pinetop-lake-henderson-nv-89002-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8131 Defiance Avenue Las Vegas, NV 89129 For Sale Michael Klinger</title>
		<link>http://hendersonnvproperty.com/tv/2011/12/8131-defiance-avenue-las-vegas-nv-89129-for-sale-michael-klinger/</link>
		<comments>http://hendersonnvproperty.com/tv/2011/12/8131-defiance-avenue-las-vegas-nv-89129-for-sale-michael-klinger/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:47:21 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2011/12/Screen-Shot-2011-12-07-at-9.28.08-AM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1208330<br />
ID: 158<br />
STATUS: Closed<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1208330'>More Info</a><br /><br />

Address: 8131 DEFIANCE AV<br />
Price: 94,900<br /><br />

Bedrooms: 3<br />
Bathrooms: 2<br />
SqFt: 1500<br />
Lot: 3957<br /><br />

Garage: 2<br />
Pool: N<br />
Year Built: 1997
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2011/12/8131-defiance-avenue-las-vegas-nv-89129-for-sale-michael-klinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1005 Cartier Avenue North Las Vegas 89030</title>
		<link>http://hendersonnvproperty.com/tv/2011/11/1005-cartier-avenue-north-las-vegas-89030/</link>
		<comments>http://hendersonnvproperty.com/tv/2011/11/1005-cartier-avenue-north-las-vegas-89030/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:41:50 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2011/11/Screen-Shot-2011-11-29-at-9.35.50-PM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1199346<br />
ID: 18962<br />
STATUS: Closed<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1199346'>More Info</a><br /><br />

Address: 1005 E CARTIER AV<br />
Price: 31,000<br /><br />

Bedrooms: 3<br />
Bathrooms: 1<br />
SqFt: 988<br />
Lot: 8040<br /><br />

Garage: 0<br />
Pool: N<br />
Year Built: 1961
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2011/11/1005-cartier-avenue-north-las-vegas-89030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5273 Drifting Sands Las Vegas NV 89149</title>
		<link>http://hendersonnvproperty.com/tv/2011/11/5273-drifting-sands-las-vegas-nv-89149/</link>
		<comments>http://hendersonnvproperty.com/tv/2011/11/5273-drifting-sands-las-vegas-nv-89149/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:34:22 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=372</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2011/11/Screen-Shot-2011-11-29-at-9.15.59-PM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1206084<br />
ID: 11600<br />
STATUS: Closed<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1206084'>More Info</a><br /><br />

Address: 5273 DRIFTING SANDS CT<br />
Price: 105,000<br /><br />

Bedrooms: 2<br />
Bathrooms: 2<br />
SqFt: 1384<br />
Lot: 4550<br /><br />

Garage: 2<br />
Pool: N<br />
Year Built: 1987
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2011/11/5273-drifting-sands-las-vegas-nv-89149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>833 Dawn Dr Las Vegas NV 89110</title>
		<link>http://hendersonnvproperty.com/tv/2011/11/833-dawn-dr-las-vegas-nv-89110/</link>
		<comments>http://hendersonnvproperty.com/tv/2011/11/833-dawn-dr-las-vegas-nv-89110/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:06:44 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[AVAILABLE]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-9.05.25-AM.png" width="400" height="280" alt="media" /><br />
</p>
<div id='mls_info' style='color: #000000;'>
MLS: 1202432<br />
ID: 66757<br />
STATUS: Exclusive Right<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1202432'>More Info</a><br /><br />

Address: 833 DAWN DR<br />
Price: 59,900<br /><br />

Bedrooms: 3<br />
Bathrooms: 2<br />
SqFt: 1505<br />
Lot: 6800<br /><br />

Garage: 2<br />
Pool: N<br />
Year Built: 1979
</div>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2011/11/833-dawn-dr-las-vegas-nv-89110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4388 Clear Brook Place Las Vegas, NV 89103 For Sale</title>
		<link>http://hendersonnvproperty.com/tv/2011/11/4388-clear-brook-place-las-vegas-nv-89103-for-sale/</link>
		<comments>http://hendersonnvproperty.com/tv/2011/11/4388-clear-brook-place-las-vegas-nv-89103-for-sale/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:32:50 +0000</pubDate>
		<dc:creator>KREG</dc:creator>
				<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://hendersonnvproperty.com/tv/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://hendersonnvproperty.com/tv/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-9.07.53-AM.png" width="400" height="280" alt="media" /><br />
<br />
<div id='mls_info' style='color: #000000;'>
MLS: 1199548<br />
ID: 66405<br />
STATUS: Closed<br /><br />

<a href='http://hendersonnvproperty.com/mls/property/1199548'>More Info</a><br /><br />

Address: 4388 CLEAR BROOK PL<br />
Price: 79,900<br /><br />

Bedrooms: 3<br />
Bathrooms: 2<br />
SqFt: 1420<br />
Lot: 7755<br /><br />

Garage: 2<br />
Pool: N<br />
Year Built: 1973
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://hendersonnvproperty.com/tv/2011/11/4388-clear-brook-place-las-vegas-nv-89103-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

