Klinger Real Estate Group 30-Day Proven Marketing System can get your home Sold in the time frame you’re looking for. Contact us today and get started. The Las Vegas & Henderson home values are rapidly decreasing in certain neighborhoods and actually increasing/stabilizing in others. We are in tune with todays real estate market and our pricing & marketing strategies produce the results your after. SOLD! SOLD! SOLD!

Please complete the form below and a Klinger Real Estate Group professionals will be in contact with you very soon.

Captcha image for Custom Contact Forms plugin. You must type the numbers shown in the image
Wordpress plugin expert and Rockville Web Developer Taylor Lovett
Klinger Real Estate Group's proven marketing gets the job done!

Klinger Real Estate Group Recent Sales:

Address Days on Market List Price Sold Price
143 Alpine Ct, Henderson 2 $140,000 $144,900
1005 E Cartier Av, N. Las Vegas 44 $31,000 $28,000
4388 Clear Brook Ct, Las Vegas 15 $79,900 $90,000
8946 Marmo Av, Las Vegas 72 $117,900 $119,600
8805 Robinson Ridge, Las Vegas 15 $449,900 $445,000
9735 Ridgebluff Av, Las Vegas 39 $176,000 $167,000
509 Spruce Canyon, Las Vegas 71 $850,000 $750,000
2386 Crocodile Av, Henderson 3 $230,000 $230,000
48 Constitution Av, Henderson 54 $49,900 $40,100
2435 Wrangler Walsh, Henderson 147 $149,900 $135,000
2712 Bryant Av, Las Vegas 10 $145,000 $155,000
2313 Bloomington Dr, Las Vegas 9 $145,500 $140,000


Most Viewed


Copyright Homes for sale • Henderson NV property • Foreclosures for sale • Las Vegas Real Estate - 2012 - All rights reserved

Go to Top